Rising in November 2026
By subject
| Subject | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|
| World and defence | 37 | 33 | 35 | 39 | 30 | 14 |
| Polity and law | 34 | 36 | 32 | 21 | 29 | 12 |
| Sport, awards and culture | 19 | 20 | 21 | 33 | 30 | 4 |
| Economy | 21 | 33 | 13 | 16 | 25 | 10 |
| Science and environment | 17 | 12 | 16 | 26 | 18 | 3 |
| Other | 20 | 14 | 13 | 14 | 16 | 0 |
Counts of verified entries. A month in progress is partial.